WRC statisztikák 1973-

2018.09.26 10:28

Frisstíve: 2018.09.26

 

Pontrendszer  
1 20
2 15
3 12
4 10
5 8
6 6
7 4
8 3
9 2
10 1

 

  Kezdetek (1973-1982)
 
Pont
1 Björn Waldegård (SWE) 503
2 Hannu Mikkola (FIN) 485
3 Markku Alén (FIN) 447
4 Walter Röhrl (GER) 364
5 Jean-Pierre Nicolas (FRA) 249
6 Sandro Munari (ITA) 247
7 Stig Blomqvist (SWE) 236
8 Ari Vatanen (FIN) 234
9 Bernard Darniche (FRA) 218
10 Timo Salonen (FIN) 217
11 Shekhar Mehta (KEN) 199
12 Simo Lampinen (FIN) 197
13 Per Eklund (SWE) 195
14 Jean-Luc Thérier (FRA) 172
15 Guy Fréquelin (FRA) 170
16 Michele Mouton (FRA) 170
17 Timo Mäkinen (FIN) 151
18 Ove Andersson (SWE) 146
19 Jean-Claude Andruet (FRA) 143
20 Anders Kulläng (SWE) 135
21 Jean Ragnotti (FRA) 114
22 Harry Källström (SWE) 110
23 Henri Toivonen (FIN) 108
24 Roger Clark (GBR) 100
25 Rauno Aaltonen (FIN) 96
26 Pentti Airikkala (FIN) 91
27 Maurizio Verini (ITA) 78
28 Tony Pond (GBR) 67
29 Raffaele Pinto (ITA) 61
30 Russell Brookes (GBR) 61
31 Andrew Cowan (GBR) 60
32 Achim Warmbold (GER) 59
33 „Tony” Antonio Fassina (ITA) 54
34 Fulvio Bacchelli (ITA) 49
35 Joginder Singh (KEN) 48
36 Vic Preston jr (KEN) 47
37 „Siroco” Tasos Livieratos (GRE) 46
38 Andy Dawson (GBR) 43
39 Carlos Torres (POR) 40
40 Jorge Recalde (ARG) 40
41 Mike Kirkland (KEN) 40
42 Attilio Bettega (ITA) 39
43 Kyösti Hämäläinen (FIN) 39
44 Jean-Pierre Manzagol (FRA) 38
45 „Nalle” Björn Johansson (SWE) 36
46 Bob Neyret (FRA) 36
47 Bruno Saby (FRA) 36
48 Walter Boyce (CAN) 36
49 Giorgos Moschous (GRE) 34
50 Alain Coppier (FRA) 33
51 Alain Ambrosino (FRA) 32
52 Jean-François Piot (FRA) 32
53 Mauro Pregliasco (ITA) 32
54 Domingo De Vitta (URY) 30
55 Francis Vincent (FRA) 29
56 Jochi Kleint (GER) 29
57 Bror Danielsson (SWE) 28
58 Jacques Alméras (FRA) 28
59 Lasse Lampi (FIN) 28
60 Bert Shankland (TAN) 26
61 Jean-Claude Lefébvre (FRA) 26
62 Tapio Rainio (FIN) 26
63 „Mêquêpê” Manuel Queirós Pereira (POR) 25
64 Giulio Bisulli (ITA) 25
65 Håkan Lindberg (SWE) 24
66 Pierre-Louis Moreau (FRA) 24
67 Jean Deschaseaux (MAR) 23
68 Alcide Paganelli (ITA) 21
69 Georg Fischer (AUT) 21
70 Franz Wittmann sen (AUT) 20
71 John Buffum (USA) 20
72 Zully Remtulla (TAN) 20
73 Billy Coleman (IRL) 19
74 Robin Ulyate (KEN) 19
75 Angelo Presotto (ITA) 18
76 Francisco Romãozinho (POR) 18
77 Guy Chasseuil (FRA) 18
78 Leo Kinnunen (FIN) 18
79 Paul Adams (NZL) 18
80 Per-Inge Walfridsson (SWE) 18
81 Richard Bochnicek (AUT) 18
82 Taisto Heinonen (FIN) 18
83 Ingvar Carlsson (SWE) 17
84 Samir Assef (LBN) 17
85 Jean-Paul Pérusse (CAN) 16
86 Rod Millen (NZL) 16
87 Ulf Grönholm (FIN) 16
88 Bernard Consten (FRA) 15
89 Blair Robson (NZL) 15
90 Egon Culmbacher (GER) 15
91 Jim Walker (USA) 15
92 John Smiskol (USA) 15
93 „Bip-Bip” Alberto Brambilla (ITA) 14
94 Harald Demuth (GER) 14
95 Jacques Henry (FRA) 14
96 Kenjiro Shinozuka (JPN) 14
97 Michel Mitri (FRA) 14
98 Tony Fowkes (GBR) 14
99 Bernard Béguin (FRA) 13
100 Federico Ormezzano (ITA) 13
101 Gérard Swaton (FRA) 13
102 Hendrik Blok (NED) 13
103 Jayant Shah (TAN) 13
104 Lars Carlsson (SWE) 13
105 Maciej Stawowiak (POL) 13
106 Markku Saaristo (FIN) 13
107 Tony Fall (GBR) 13
108 Alfredo Fagnola (ITA) 12
109 Antonio Zanini (ESP) 12
110 Carlos Reutemann (ARG) 12
111 Jean-Pierre Ballet (FRA) 12
112 Johnny Hellier (KEN) 12
113 Johnny Pesmazoglou (GRE) 12
114 Klaus Russling (AUT) 12
115 Mihalis Koumas (GRE) 12
116 „Leonidas” Alexandros Maniatopoulos (GRE) 11
117 „Lucky” Luigi Battistoli (ITA) 11
118 Christian Gardavot (FRA) 11
119 Dario Cerrato (ITA) 11
120 Erik Aaby (NOR) 11
121 Erkki Pitkänen (FIN) 11
122 Ola Strömberg (SWE) 11
123 Peter Huth (KEN) 11
124 Terry Kaby (GBR) 11
125 Américo Nunes (POR) 10
126 Antero Laine (FIN) 10
127 Antonio Carello (ITA) 10
128 Antti Ojanen (FIN) 10
129 Aparecido Rodrigues (BRA) 10
130 Ernesto Soto (ARG) 10
131 George Fury (AUS) 10
132 John Haugland (NOR) 10
133 John Taylor (GBR) 10
134 Keith Billows (GBR) 10
135 Luis Netto (POR) 10
136 Marianne Hoepfner (FRA) 10
137 Raymond Ponnelle (MAR) 10
138 Salvador Cañellas Gual (ESP) 10
139 Sobieslaw Zasada (POL) 10
140 Christine Dacremont (FRA) 9
141 David Parkes (NZL) 9
142 Davinder Singh (KEN) 9
143 Miki Biasion (ITA) 9
144 Sergio Barbasio (ITA) 9
145 Sören Nilsson (SWE) 9
146 „Iaveris” Anastasios Markouizos (GRE) 8
147 „Iccudrac” Gualberto Carduzzi Artenisio (ITA) 8
148 Amilcare Ballestrieri (ITA) 8
149 António Santinho Mendes (POR) 8
150 Bernard Picone (FRA) 8
151 Carlo Bianchi (ITA) 8
152 Chris Sclater (GBR) 8
153 Eric Jones (USA) 8
154 Francis Serpaggi (FRA) 8
155 Frank Tundo (KEN) 8
156 Gérard Larrousse (FRA) 8
157 Giovanni Salvi (POR) 8
158 Jean-François Vincens (FRA) 8
159 John Rodgers (USA) 8
160 Pedro Cortêz (POR) 8
161 Ricardo Albertengo (ARG) 8
162 Ricardo Costa (BRA) 8
163 Rob Collinge (KEN) 8
164 Shane Murland (NZL) 8
165 Ulf Sundberg (SWE) 8
166 Yoshio Iwashita (JPN) 8
167 António Borges (POR) 7
168 Daniel Rognoni (FRA) 7
169 Evangelos Gallo (GRE) 7
170 Henri Greder (FRA) 7
171 Jari Vilkas (FIN) 7
172 Leif Asterhag (SWE) 7
173 Paul Rouby (FRA) 7
174 Pavlos Moschoutis (GRE) 7
175 Stasys Brundza (LTU) 7
176 Sven-Inge Neby (SWE) 7
177 Bengt Nilsson (SWE) 6
178 Berndt-Inge Steffansson (SWE) 6
179 Bo Skowronnek (CAN) 6
180 Dany Snobeck (FRA) 6
181 Eugène Salim (CIV) 6
182 Federico West (URY) 6
183 Gunnar Blomqvist (SWE) 6
184 Gustavo Trelles ((URY) 6
185 Hans Avelin (SWE) 6
186 Hugh Lionnet (KEN) 6
187 Jacky Prive (CIV) 6
188 Jean-Paul Luc (FRA) 6
189 Jimmy McRae (GBR) 6
190 John Woolf (NZL) 6
191 Kal Noujaim (FRA) 6
192 Livio Lorenzelli (ITA) 6
193 Luis Etchegoyen (URY) 6
194 Mário Figueredo (POR) 6
195 Mário Silva (POR) 6
196 Michele Cinotto (ITA) 6
197 Mido Morielli (ITA) 6
198 Robert Mucha (POL) 6
199 Salvador Servià (ESP) 6
200 Salvatore Brai (ITA) 6
201 Tony Teesdale (NZL) 6
202 Václav Blahna (CZE) 6
203 Christian Dorche (FRA) 5
204 Horacio Maglione (ARG) 5
205 Jean-Marie Soriano (FRA) 5
206 Jorge Ortigão (POR) 5
207 Malcolm Stewart (NZL) 5
208 „Cid” Rafael Cid (ESP) 4
209 Alain Oger (FRA) 4
210 António Ferreira da Cunha (POR) 4
211 Bill Dodd (USA) 4
212 Brian Green (NZL) 4
213 Claude Laurent (FRA) 4
214 Claudine Trautmann-Vanson (FRA) 4
215 Francisco Alcuaz (ARG) 4
216 Freddy Kottulinsky (SWE) 4
217 Harri Uotila (FIN) 4
218 Ioannis Papadamantiou (GRE) 4
219 Jack Swayze (CAN) 4
220 Jacques Racine (CAN) 4
221 Jean-Louis Clarr (FRA) 4
222 Jean-Louis Leyraud (FRA) 4
223 Jean-Michel Tichadou (FRA) 4
224 Jean-Pierre Rouget (FRA) 4
225 John Sergel (NZL) 4
226 Konstantinos Apostolou (GRE) 4
227 Man Bergsteyn (NED) 4
228 Nicolas Koob (NED) 4
229 Paddy Davidson (NZL) 4
230 Renzo Magnani (ITA) 4
231 Satwant Singh (ZAM) 4
232 Sören Skanse (SWE) 4
233 Yoshinobu Takahashi (JPN) 4
234 „Gedehem” Gérard Dantan-Merlin (FRA) 3
235 Alain Errani (FRA) 3
236 Antonillo Zordan (ITA) 3
237 António Martorell (POR) 3
238 Christian Lunel (FRA) 3
239 Dominique De Meyer (FRA) 3
240 Håkan Svensson (SWE) 3
241 Helmut Doppelreiter (AUT) 3
242 Jacques Durieu (CIV) 3
243 Jean-Charles Sevelinge (FRA) 3
244 Jean-Félix Farrucci (FRA) 3
245 Jean-Pierre Mari (FRA) 3
246 Jean-Pierre Paure (FRA) 3
247 Jim Callon (USA) 3
248 Joaquim Santos (POR) 3
249 Jouni Kinnunen (FIN) 3
250 Julio Berges (URY) 3
251 Kalle Grundel (SWE) 3
252 Kyösti Saari (FIN) 3
253 Kypros Kyprianou (CYP) 3
254 Lars-Erik Walfridsson (SWE) 3
255 Leo Schirnhofer (AUT) 3
256 Luís Romero (ARG) 3
257 Mihális Moschous (GRE) 3
258 Morrie Chandler (NZL) 3
259 Nestor García Veiga (ARG) 3
260 Paolo Isnardi (ITA) 3
261 Paul Bourgeois (CAN) 3
262 Philippe Touren (FRA) 3
263 Richard Tippett (NZL) 3
264 Roberto Cambiaghi (ITA) 3
265 Roger Goss (NZL) 3
266 Tonino Tognana (ITA) 3
267 „Nico” Domenico Grosoli (ITA) 2
268 „Ray” Raymond Rué (MCO) 2
269 Åke Gustavsson (SWE) 2
270 Anastasios Gemenis (GRE) 2
271 André Martinho (POR) 2
272 Bengt Thorsell (SWE) 2
273 Brian Culcheth (GBR) 2
274 Camille Bartoli (FRA) 2
275 Claude Balesi (FRA) 2
276 Fabrizia Pons (ITA) 2
277 Fernando Lezama Leguizamón (ESP) 2
278 Giorgio Bernocchi (ITA) 2
279 Glen Thomas (CAN) 2
280 Glenn McIntyre (NZL) 2
281 Gordon McCallum (CAN) 2
282 Hans Britth (SWE) 2
283 Hans-Michael Jelsdorf (DEN) 2
284 Heikki Enomaa (FIN) 2
285 Herbert Grünsteidl (AUT) 2
286 Hervé Page (CIV) 2
287 Horst Rausch (GER) 2
288 Ioannis Psihas (GRE) 2
289 Javaid Alam (KEN) 2
290 Jean Bondrille (FRA) 2
291 Jean Guichet (FRA) 2
292 Jean-Claude Lagniez (FRA) 2
293 Joaquim Moutinho (POR) 2
294 Livio Lupidi (ITA) 2
295 Lorenzo Merlone (ITA) 2
296 Malcolm Smith (USA) 2
297 Manuel Inácio (POR) 2
298 Mario Carmo Zacarias (BRA) 2
299 Miguel Tubal (ARG) 2
300 Miloslav Zapadlo (CZE) 2
301 Nicole Quimet (CAN) 2
302 Nikolay Elizarov (RUS) 2
303 Noël Labaune (FRA) 2
304 Olivier Tabatoni (FRA) 2
305 Orlando Dall'Ava (ITA) 2
306 Pertti Lehtonen (FIN) 2
307 Roberto Bauce (ITA) 2
308 Rune Åhlin (SWE) 2
309 Seppo Mustonen (FIN) 2
310 Steve Dorr (USA) 2
311 Timo Jouhki (FIN) 2
312 Will Sparrow (GBR) 2
313 Alan Brough (NZL) 1
314 Bob Garside (CAN) 1
315 Bob Hourihan (USA) 1
316 Bob Robb (NZL) 1
317 Bruno Ferraris (ITA) 1
318 Carlos Fontainhas (POR) 1
319 Charles Alberti (FRA) 1
320 Charles McLaren (CAN) 1
321 Fernando Marques Baptista (POR) 1
322 Fredrik Donner (FIN) 1
323 Fritz Heisler (GER) 1
324 George Hill (GBR) 1
325 Giorgio Bramino (ITA) 1
326 Greg Carr (AUS) 1
327 Hannu Palin (FIN) 1
328 Hanspeter Ruedin (SUI) 1
329 Henri Palmroos (FIN) 1
330 Horst Niebergall (GER) 1
331 Howard Whan (CAN) 1
332 Ioánnis Bardopoulos (GRE) 1
333 Jacques Osstyn (MAR) 1
334 Jean Bagarry (FRA) 1
335 Jean-Charles Martinetti (FRA) 1
336 Jean-Claude Briavoine (FRA) 1
337 Jim Noon (KEN) 1
338 Jorge Fleck (BRA) 1
339 Jorge Maggi (ARG) 1
340 José Megre (POR) 1
341 Jürgen Barth (GER) 1
342 Kaj Fyhrqvist (FIN) 1
343 Kjell Melin (SWE) 1
344 Leif Andersson (SWE) 1
345 Malcolm Wilson (GBR) 1
346 Massimo Paolieri (ITA) 1
347 Mikael Ericsson (SWE) 1
348 Naguib Saad (CIV) 1
349 Paolo Pasutti (ITA) 1
350 Pekka Vilpponen (FIN) 1
351 Per Engseth (NOR) 1
352 Peter Geitel (FIN) 1
353 Prem Choda (KEN) 1
354 Ramesh Koda (KEN) 1
355 Reginald Cook (NZL) 1
356 Robert Simonetti (FRA) 1
357 Rod Hall (USA) 1
358 Rolland D'Abel de Libran (FRA) 1
359 Sergey Vukovich (UKR) 1
360 Vittorio Caneva (ITA) 1
361 Yves Evrard (FRA) 1

 

photo

  B-csoportos korszak (1983-1986) Pont
1 Markku Alén (FIN) 351
2 Stig Blomqvist (SWE) 319
3 Hannu Mikkola (FIN) 273
4 Timo Salonen (FIN) 251
5 Walter Röhrl (GER) 197
6 Juha Kankkunen (FIN) 184
7 Ari Vatanen (FIN) 159
8 Björn Waldegård (SWE) 130
9 Miki Biasion (ITA) 121
10 Henri Toivonen (FIN) 96
11 Attilio Bettega (ITA) 91
12 Per Eklund (SWE) 84
13 Michele Mouton (FRA) 78
14 Bruno Saby (FRA) 72
15 Shekhar Mehta (KEN) 72
16 Jean Ragnotti (FRA) 54
17 Lars-Erik Torph (SWE) 50
18 Kalle Grundel (SWE) 49
19 Alain Ambrosino (FRA) 39
20 Mikael Ericsson (SWE) 39
21 Kenneth Eriksson (SWE) 38
22 Mike Kirkland (KEN) 32
23 Erwin Weber (GER) 30
24 Dario Cerrato (ITA) 29
25 Jimmy McRae (GBR) 28
26 Lasse Lampi (FIN) 28
27 John Buffum (USA) 26
28 Jorge Recalde (ARG) 25
29 Rauno Aaltonen (FIN) 25
30 Tony Pond (GBR) 24
31 Franz Wittmann sen (AUT) 22
32 Wilfried Wiedner (AUT) 21
33 Yves Loubet (FRA) 21
34 Adartico Vudafieri (ITA) 20
35 Joaquim Moutinho (POR) 20
36 Carlos Bica (POR) 19
37 Russell Brookes (GBR) 19
38 François Chatriot (FRA) 18
39 Jean-Claude Andruet (FRA) 18
40 Jean-Pierre Nicolas (FRA) 18
41 Malcolm Stewart (NZL) 18
42 Reginald Cook (NZL) 18
43 Saeed Al-Hajri (QAT) 18
44 Samir Assef (LBN) 18
45 Ingvar Carlsson (SWE) 17
46 Yasuhiro Iwase (JPN) 17
47 Giovanni del Zoppo (ITA) 16
48 Gunnar Pettersson (SWE) 16
49 Mario Stillo (ARG) 16
50 Rudolf Stohl (AUT) 16
51 Jorge Ortigão (POR) 15
52 Ernesto Soto (ARG) 14
53 Eugène Salim (CIV) 14
54 Jayant Shah (TAN) 14
55 Malcolm Wilson (GBR) 13
56 Mats Jonsson (SWE) 13
57 „Tchine” Auguste Turiani (MCO) 12
58 Bernard Béguin (FRA) 12
59 Carlos Reutemann (ARG) 12
60 Mikael Sundström (FIN) 12
61 Werner Grissmann (AUT) 12
62 Billy Coleman (IRL) 10
63 Fabrizio Tabaton (ITA) 10
64 Jean-Luc Thérier (FRA) 10
65 Jim Donald (NZL) 10
66 Robin Ulyate (KEN) 10
67 „Possum” Peter Bourne (NZL) 9
68 „Stratissino” Stratis Hatzipanayiotou (GRE) 9
69 Giorgos Moschous (GRE) 9
70 Jean-Sébastien Couloumiès (FRA) 9
71 „Nalle” Björn Johansson (SWE) 8
72 Achim Warmbold (GER) 8
73 David Horsey (KEN) 8
74 Jean-Claude Torre (FRA) 8
75 Pentti Airikkala (FIN) 8
76 Yoshio Takaoka (JPN) 8
77 Rod Millen (NZL) 7
78 Terry Kaby (GBR) 7
79 Alessandro Molino (ITA) 6
80 Antonio Zanini (ESP) 6
81 Bernard Darniche (FRA) 6
82 Bertrand Balas (FRA) 6
83 Erkki Pitkänen (FIN) 6
84 Franz Wurz (AUT) 6
85 José Miguel (POR) 6
86 Ladislav Křeček (CZE) 6
87 Miguel Torras (ARG) 6
88 Neil Allport (NZL) 6
89 Paolo Alessandrini (ITA) 6
90 Patrick Tauziac (FRA) 6
91 Vic Preston jr (KEN) 6
92 Salvador Servià (ESP) 5
93 Sören Nilsson (SWE) 5
94 Alessandro Fiorio (ITA) 4
95 Ange-Paul Franceschi (FRA) 4
96 Carlos Bassi (ARG) 4
97 Claude Thibault (CIV) 4
98 Dany Snobeck (FRA) 4
99 Frank Tundo (KEN) 4
100 Gilles Petit de Granville (CIV) 4
101 Ian Tulloch (NZL) 4
102 Jean-Paul Bouquet (FRA) 4
103 Johnny Hellier (KEN) 4
104 Michel Neri (FRA) 4
105 Ramiro Fernandes (POR) 4
106 Yoshinobu Takahashi (JPN) 4
107 „Lucky” Luigi Battistoli (ITA) 3
108 Alain Oreille (FRA) 3
109 António Santinho Mendes (POR) 3
110 Camille Bartoli (FRA) 3
111 Doic Dieval (CIV) 3
112 Gerhard Kalnay (AUT) 3
113 Giovanni Recordati (ITA) 3
114 Harri Toivonen (FIN) 3
115 Hugo Hernandez (ARG) 3
116 José Celsi (CHL) 3
117 Michel Molinie (CIV) 3
118 Michele Rayneri (ITA) 3
119 Paddy Davidson (NZL) 3
120 Paul Adams (NZL) 3
121 Roger Ericsson (SWE) 3
122 Sady Bordin (BRA) 3
123 Stig Andervang (SWE) 3
124 Tony Teesdale (NZL) 3
125 Yoshio Iwashita (JPN) 3
126 Alain Coppier (FRA) 2
127 António Segurado (POR) 2
128 Ashok Patel (KEN) 2
129 Basil Criticos (KEN) 2
130 Bertie Fisher (GBR) 2
131 Carlos Celis (ARG) 2
132 Christian Dorche (FRA) 2
133 Clive Smith (NZL) 2
134 David Llewellin (GBR) 2
135 Federico West (URY) 2
136 Francis Serpaggi (FRA) 2
137 Gilbert Casanova (FRA) 2
138 Greg Criticos (KEN) 2
139 Guy Fréqulin (FRA) 2
140 Ian Duncan (KEN) 2
141 Jean-Jacques Paoletti (FRA) 2
142 Joaquim Santos (POR) 2
143 Jouko Pöysti (FIN) 2
144 Lars-Erik Walfridsson (SWE) 2
145 Maurice Chomat (FRA) 2
146 Morrie Chandler (NZL) 2
147 Omar Del Giovanni (GRE) 2
148 Patrick Copetti (FRA) 2
149 Philippe Wambergue (FRA) 2
150 Svatopluk Kvaizar (CZE) 2
151 António Coutinho (POR) 1
152 Azar Anwar (KEN) 1
153 Blair Robson (NZL) 1
154 Carlo Vittuli (KEN) 1
155 Christian Gardavot (FRA) 1
156 Gabriele Noberasco (ITA) 1
157 Georg Fischer (AUT) 1
158 Gerardo del Campo (ARG) 1
159 Jari Niemi (FIN) 1
160 Jen-Michel Guyot (FRA) 1
161 Jerry Åhlin (SWE) 1
162 Kalevi Aho (FIN) 1
163 Kevin Smith (NZL) 1
164 Livio Lupidi (ITA) 1
165 Luis Etchegoyen (URY) 1
166 Martial Yacé (CIV) 1
167 Miguel Nonnenmacher (ARG) 1
168 Ola Strömberg (SWE) 1
169 Patrick Bernardini (FRA) 1
170 Paul Choiniere (USA) 1
171 Pedro Leite Faria (POR) 1
172 Russell Gooding (GBR) 1
173 Sebastian Lindholm (FIN) 1

 

photo

  A-csoportos korszak (1987-1996) Pont
1 Juha Kankkunen (FIN) 880
2 Carlos Sainz (ESP) 829
3 Didier Auriol (FRA) 675
4 Miki Biasion (ITA) 638
5 Kenneth Eriksson (SWE) 421
6 Colin McRae (GBR) 329
7 Markku Alén (FIN) 326
8 François Delecour (FRA) 275
9 Alessandro Fiorio (FRA) 236
10 Tommi Mäkinen (FIN) 232
11 Armin Schwarz (GER) 182
12 Mikael Ericsson (SWE) 177
13 Bruno Thiry (BEL) 155
14 Jorge Recalde (ARG) 153
15 Ari Vatanen (FIN) 142
16 Stig Blomqvist (SWE) 138
17 Piero Liatti (ITA) 121
18 Andrea Aghini (ITA) 115
19 Timo Salonen (FIN) 110
20 Rudolf Stohl (AUT) 103
21 Ingvar Carlsson (SWE) 99
22 Mats Jonsson (SWE) 90
23 François Chatriot (FRA) 89
24 Kenjiro Shinozuka (JPN) 87
25 Bruno Saby (FRA) 83
26 Hannu Mikkola (FIN) 75
27 Ian Duncan (KEN) 73
28 Patrick Tauziac (FRA) 72
29 Per Eklund (SWE) 70
30 Dario Cerrato (ITA) 68
31 Gustavo Trelles (URY) 67
32 Alain Oreille (FRA) 65
33 Erwin Weber (GER) 63
34 Jean Ragnotti (FRA) 63
35 Björn Waldegård (SWE) 62
36 Yves Loubet (FRA) 60
37 Malcolm Wilson (GBR) 57
38 „Possum” Peter Bourne (NZL) 56
39 Franco Cunico (ITA) 48
40 Rod Millen (NZL) 48
41 Richard Burns (GBR) 46
42 Ross Dunkerton (AUS) 46
43 Marc Duez (BEL) 43
44 Bernard Béguin (FRA) 38
45 Mike Kirkland (KEN) 38
46 Patrice Servant (FRA) 38
47 Georg Fischer (AUT) 36
48 Adolphe Choteau (FRA) 35
49 Gilberto Pianezzola (ITA) 33
50 Lasse Lampi (FIN) 33
51 Sepp Haider (AUT) 33
52 Franz Wittmann sen (AUT) 32
53 Yoshio Fujimoto (JPN) 31
54 Alain Ambrosino (FRA) 30
55 Pentti Airikkala (FIN) 30
56 Sebastian Lindholm (FIN) 29
57 Thomas Rådström (SWE) 28
58 Patrick Snijers (BEL) 27
59 Philippe Bugalski (FRA) 27
60 Walter Röhrl (GER) 27
61 „Nalle” Björn Johansson (SWE) 26
62 Ed Ordynski (AUS) 26
63 Freddy Loix (BEL) 26
64 Lars-Erik Torph (SWE) 24
65 Marcus Grönholm (FIN) 23
66 Patrick Bernardini (FRA) 23
67 Jarmo Kytölehto (FIN) 22
68 Jimmy McRae (GBR) 22
69 David Officer (NZL) 19
70 Grégoire de Mevius (BEL) 19
71 Ray Wilson (NZL) 19
72 Ernesto Soto (ARG) 18
73 Patrick Njiru (KEN) 18
74 Shekhar Mehta (KEN) 18
75 Carlos Bica (POR) 17
76 „Jigger” Ioánnis Vardinoyiannis (GRE) 16
77 Alain Oudit (FRA) 16
78 Carlos Menem jr (ARG) 16
79 Gabriel Raies (ARG) 16
80 Josep Maria Bardolet (ESP) 16
81 Pascal Gaban (BEL) 16
82 Rui Madeira (POR) 16
83 Jesús Puras (ESP) 15
84 Mikael Sundström (SWE) 14
85 Neil Allport (NZL) 14
86 Paolo Alessandrini (ITA) 14
87 Thorbjörn Edling (SWE) 14
88 „Eken” Erik Johansson (SWE) 13
89 Leif Asterhag (SWE) 13
90 David Llewellin (GBR) 12
91 Hiroshi Nishiyama (JPN) 12
92 Jean-Pierre Ballet (FRA) 12
93 Joe McAndrew (NZL) 12
94 John Buffum (USA) 12
95 Malcolm Stewart (NZL) 12
96 Mohammed Bin Sulayem (UAE) 12
97 Alister McRae (GBR) 11
98 Giovanni del Zoppo (ITA) 11
99 Jorge Bescham (ARG) 11
100 Raimund Baumschlager (AUT) 11
101 Guy Jack (KEN) 10
102 Gwyndaf Evans (GBR) 10
103 Ross Meekings (NZL) 10
104 Segolen André (FRA) 10
105 Tony Teesdale (NZL) 10
106 Yasuhiro Iwase (JPN) 10
107 Hakan Eriksson (SWE) 9
108 Jim Heather-Hayes (KEN) 9
109 Juan Maria Traverso (ARG) 9
110 Samir Assef (LBN) 9
111 Stig-Olov Walfridsson (SWE) 9
112 „Gullabo” Tomas Jansson (SWE) 8
113 Ashok Pattni (KEN) 8
114 Fabrizio Tabaton (ITA) 8
115 Fernando Peres (POR) 8
116 José Celsi (CHL) 8
117 Marcelo Raies (ARG) 8
118 Michel Molinie (CIV) 8
119 Oriol Gómez Marco (ESP) 8
120 Paola de Martini (ITA) 8
121 Patrick Copetti (FRA) 8
122 Reza Pribadi (IND) 8
123 Seppo Salonen (FIN) 8
124 Angelo Medeghini (ITA) 7
125 Brian Stokes (NZL) 7
126 Christophe Spiliotos (MCO) 7
127 Joaquim Santos (POR) 7
128 Ken Adamson (NZL) 7
129 Kiyoshi Inoue (JPN) 7
130 Laurent Poggi (FRA) 7
131 Michael Lieu (HKG) 7
132 Neal Bates (AUS) 7
133 Bror Danielsson (SWE) 6
134 Didier Monin (BEL) 6
135 Fernando Stella (ARG) 6
136 François Chauche (FRA) 6
137 Guy Fréquelin (FRA) 6
138 José Carlos Macedo )POR) 6
139 José Graziani (FRA) 6
140 Konstantinos Apostolou (GRE) 6
141 Marty Roestenburg (NZL) 6
142 Michele Rayneri (ITA) 6
143 Paulo Lemos (BRA) 6
144 Philippe Doué (FRA) 6
145 Renato Travaglia (ITA) 6
146 Robin Ulyate (KEN) 6
147 Vic Preston jr (KEN) 6
148 Alessandro Fassina (ITA) 5
149 Claude Balesi (FRA) 5
150 Manfred Stohl (AUT) 5
151 Pierre-Cesar Baroni (FRA) 5
152 „Stratissino” Stratis Hatzipanayiotou (GRE) 4
153 Andrea Dallavilla (ITA) 4
154 Benoît Antoine (FRA) 4
155 Damien Chaballe (BEL) 4
156 Fernando Capdevila (ESP) 4
157 Isolde Holderied (GER) 4
158 Jean-Claude Dupuis (SUI) 4
159 Jean-Philippe Bernier (FRA) 4
160 Jorge Bica (POR) 4
161 Jorge Fleck (BRA) 4
162 Karim Hirji (UGA) 4
163 Kenneth Bäcklund (SWE) 4
164 Luís Monzon (ESP) 4
165 Marco Brighetti (KEN) 4
166 Martial Yacé (CIV) 4
167 Nobuhiro Tajima (JPN) 4
168 Olivier Burri (SUI) 4
169 Piergiorgio Deila (ITA) 4
170 Raphael Sperrer (AUT) 4
171 Roberto Ambrosoli (ITA) 4
172 Sarbi Rai (KEN) 4
173 Shigeyuki Konishi (JPN) 4
174 Stuart Weber (NZL) 4
175 Will Orr (NZL) 4
176 Alessandro Molino (ITA) 3
177 Andrea Navarra (ITA) 3
178 António Coutinho (POR) 3
179 Armodios Vovos (GRE) 3
180 Bertrand Balas (FRA) 3
181 Claudio Israel (CHL) 3
182 Denis Occelli (CIV) 3
183 Esa Saarenpää (FIN) 3
184 Gabriel Martin (ARG) 3
185 Harry Joki (SWE) 3
186 Hideaki Miyoshi (JPN) 3
187 Inverno Amaral (POR) 3
188 Irvan Gading (IND) 3
189 Jan Habig (RSA) 3
190 Luis Climent (ESP) 3
191 Miguel Torras (ARG) 3
192 Nicolas Min (BEL) 3
193 Paolo Andreucci (ITA) 3
194 Paul Rouby (FRA) 3
195 Pedro Javier Diego (ESP) 3
196 Piero Longhi (ITA) 3
197 Pierre-Manuel Jenot (MCO) 3
198 Risto Buri (FIN) 3
199 Saeed Al-Hajri (QAT) 3
200 Sammy Aslam (KEN) 3
201 Seiichiro Taguchi (JPN) 3
202 Simon Davies (NZL) 3
203 Soumare Mafall (CIV) 3
204 Tetsuo Sano (JPN) 3
205 Tolley Challis (AUS) 3
206 Tomi Palmqvist (FIN) 3
207 Viviane Evina (CMR) 3
208 Wayne Bell (AUS) 3
209 Alan Carter (NZL) 2
210 Barry Sexton (NZL) 2
211 Basmat Shamji (KEN) 2
